Plans | Business | Peak | Enterprise | Enterprise+ |
Monthly | $49 | $109 | $179 | On Quote |
Yearly | $588 | $1308 | $2148 | On Quote |
Orders and Shipping | ||||
No of orders per month | Unlimited | Unlimited | Unlimited | |
Add Shipment Tracking Number | ✓ | ✓ | ✓ | |
Shipper Integrations | 2 | 4 | 6 | |
Order Tracking | ✓ | ✓ | ✓ | |
Multiple Warehouses | ✓ | ✓ | ✓ | |
Create Default Packing Sizes | ✓ | ✓ | ✓ | |
COD Status | ✓ | ✓ | ✓ | |
Branded Tracking Page | ✓ | ✓ | ✓ | |
Branded Shipping Page | ✓ | ✓ | ✓ | |
Return Order From App | X | ✓ | ✓ | |
Bulk Label / Invoice generation | X | ✓ | ✓ | |
Minimize RTOs with Non Delivery Report | X | ✓ | ✓ | |
Orders Logs | X | ✓ | ✓ | |
Shipping Profiles | X | X | ✓ | |
Display Shipping Rates on Checkout | X | X | ✓ | |
Free Shipping Credits per month | 1000 | 3000 | 5000 | |
Products | ||||
Number of Products | 5000 | 10000 | 20000 | |
Single Product Addition and Edit | ✓ | ✓ | ✓ | |
Digital Products | ✓ | ✓ | ✓ | |
Bulk Product Addition and Edit | X | ✓ | ✓ | |
Custom Meta Fields | X | X | ✓ | |
Products Logs | X | X | ✓ | |
Vendors | ||||
Number of Vendors | 25 | 100 | 250 | |
Vendor Dashboards | ✓ | ✓ | ✓ | |
Automatic Order Routing | ✓ | ✓ | ✓ | |
Dedicated Vendor Pages on Website | ✓ | ✓ | ✓ | |
Custom Vendor Page Theme Layout | X | ✓ | ✓ | |
Custom Vendor Permissions | X | ✓ | ✓ | |
Vendor Shipping Lables | X | ✓ | ✓ | |
Commission | ||||
Commission Calculation | ✓ | ✓ | ✓ | |
Generate Commission Invoice | ✓ | ✓ | ✓ | |
Cascading Commission Rules | X | ✓ | ✓ | |
Comission Automation | X | X | ✓ | |
Vendor Website Sync | ||||
Unlimited Vendor Stor | X | ✓ | ✓ | |
Vendor Catalog Sync | X | Paid Addon | Paid Addon | |
Vendor Realtime Inventory Sync | X | Paid Addon | Paid Addon | |
Vendor Order Sync | X | Paid Addon | Paid Addon | |
Vendor Fulfillment Sync | X | Paid Addon | Paid Addon | |
Other Features | ||||
Own Email domain | ✓ | ✓ | ✓ | |
Custom Email Template | ✓ | ✓ | ✓ | |
White Labeling - your brand everywhere | X | ✓ | ✓ | |
Hyper Local Marketplace | X | X | Paid Addon | |
Custom API | X | X | Paid Addon | |
C2C Marketplace | X | Paid Addon | Paid Addon | |
Support | ||||
Email support (48 hr TAT) | ✓ | ✓ | ✓ | |
One time Setup support over Meet (after trial period) | 30 mins | 45 mins | 60 mins | |
Live Chat / Whatsapp support | X | ✓ | ✓ | |
Tailored support (Geography, Tax, Shippers, Payment Gateways etc.) | X | X | ✓ | |
Assigned Support Team (same person taking queries) | X | X | ✓ | |
15 mins monthly call with our Marketplace & Product experts | X | X | ✓ | |
Custom Development and Workflows (Paid on hourly effort) | X | X | ✓ | |
Priority Queues (Faster sync and upload) | X | X | ✓ | |
Advanced Data Retention for PDFs, Logs, Change history | X | X | ✓ | |
Access to Beta features | X | X | ✓ | |
To avail 25% discount on yearly plans, contact us!
Shipping Startup | Shipping Business | Shipping Peak | Shipping Enterprise | |
Monthly | $25 | $65 | $105 | $165 |
Yearly | $300 | $780 | $1260 | $1980 |
Shipping | ||||
Shipping Credits per month | 1000 | 2500 | 5000 | 10000 |
Additional 500 credits | $12 | $12 | $12 | $12 |
Add Shipment Tracking Number | ✓ | ✓ | ✓ | ✓ |
Shipper Integrations | 2 | 4 | Unlimited | Unlimited |
Order Tracking | ✓ | ✓ | ✓ | ✓ |
Multiple Warehouses | ✓ | ✓ | ✓ | ✓ |
Bulk Label / Invoice generation | ✓ | ✓ | ✓ | ✓ |
Create Default Packing Sizes | ✓ | ✓ | ✓ | ✓ |
COD & Freight reconciliation | X | ✓ | ✓ | ✓ |
Branded Tracking Page | X | ✓ | ✓ | ✓ |
Initiate Return Order (from App) | X | ✓ | ✓ | ✓ |
Branded Returns Page(from websiter) | X | X | ✓ | ✓ |
Shipping Profiles | X | X | ✓ | ✓ |
Display Shipping Rates on Checkout | X | X | ✓ | ✓ |
NDR | X | X | X | ✓ |
Orders Logs | X | X | X | ✓ |
Products | ||||
Add / Edit products from the app | ✓ | ✓ | ✓ | ✓ |
Products Logs | X | X | X | ✓ |
Other Features | ||||
Own Email domain | X | ✓ | ✓ | ✓ |
Custom Email Template | X | ✓ | ✓ | ✓ |
White Labeling - your brand everywhere | X | X | ✓ | ✓ |
Custom API (Paid Customization) | X | X | X | ✓ |
Support | ||||
Email support | ✓ | ✓ | ✓ | ✓ |
Setup support over screenshare (1 hour) | ✓ | ✓ | ✓ | ✓ |
Live Chat / Whatsapp support | X | X | ✓ | ✓ |
Custom Development and Workflows (Paid) | X | X | X | ✓ |

2041 East St PMB 368
Concord , California 94520
US. +1 6509 105 750
E-mail : team@shipturtle.com
Phone : +91 6353 000 514